Transparent pricing — no hidden charges. Know exactly what you're paying.
| Product | Interest Rate (p.a.) | Minimum Deposit | Lock-in Period | Features |
|---|---|---|---|---|
| Regular Savings | 4.0% | GH₵ 50 | None | Flexible deposits and withdrawals |
| Susu Savings | 5.0% | GH₵ 5 / day | None | Daily collection service |
| Fixed Deposit (3 months) | 12.0% | GH₵ 500 | 3 months | Locked-in high returns |
| Fixed Deposit (6 months) | 14.0% | GH₵ 500 | 6 months | Locked-in high returns |
| Fixed Deposit (12 months) | 16.0% | GH₵ 1,000 | 12 months | Locked-in high returns |
| Fixed Deposit (24 months) | 18.0% | GH₵ 2,000 | 24 months | Maximum returns |
| Group Savings | 5.5% | GH₵ 100 | None | For cooperatives and groups |
| Loan Product | Rate (p.a.) | Maximum Amount | Tenor | Security |
|---|---|---|---|---|
| Micro / Group Loans | 24 - 30% | Up to GH₵ 5,000 | 3 - 12 months | Solidarity group guarantee |
| MSME Loans | 22 - 28% | Up to GH₵ 200,000 | 6 - 36 months | Business collateral |
| Agri Value-Chain Finance | 20 - 26% | Up to GH₵ 100,000 | 1 season - 24 months | Crop/value-chain lien |
| Salary Loans | 18 - 24% | Up to 10x net salary | 3 - 24 months | Payroll deduction |
| Business Expansion | 22 - 28% | Up to GH₵ 500,000 | 12 - 60 months | Property/asset collateral |
Rates are subject to change based on market conditions and Bank of Ghana monetary policy. All loan rates are per annum (reducing balance). Fees are inclusive of applicable taxes. Last updated: March 2026.